Property Attributes
- MLS#B1687443
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityTonawanda
- AreaTonawanda-City
- NeighborhoodNiagara River Reservation
- Zip14150
- StyleTwoStory
- Year Built1986
- Taxes$ 10655
- Price$ 389,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1387
- Lot Size0.0519 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Stunning two bedroom 1 and 1/2 bath townhome in highly desireable Niagara River location will not disappoint. Everything is all done and all done very well. Custom granite kitchen has loads of work space and cabinetry complete with wine chiller and offers the home chef everything for great home entertaining. Vaulted ceilings with brand new skylights bring soft, natural light into the living and dining rooms. The gas fireplace with flat screen tv (incuded) are the focal point in the living room. The sliding glass door opens to a beautiful new deck with new Kohler awning and you're on your way to the Niagara River and the Gateway Canal. Custom Railings lead you up stairs to the loft area, primary bedroom and guest bedroom with custom California Closets murphy bed (included) set up. Completely updated bathrooms feature custom closets, double basin sink, walk in shower and a beautiful view. 150 amp circuit breakers, new High efficiency furnace, central air, water heater and water softner system make this gem shine! This home will not disappoint. Nothing to do but pack and move!! "Oh, and the garage" - something else that doesn't disappoint! Biking, walking, fishing, shopping, dining and entertainment all waiting for you. Also see ML B1699385
| Middle School | High School |
|---|---|
| Tonawanda Middle | Tonawanda Senior High |
| Price History | |
|---|---|
| 6/4/2026 | Listed $434,900 |
| 6/30/2026 | 5$414,900 |
| 7/28/2026 | 5$395,000 |
| 9/3/2026 | 2$389,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,WineCooler |
| HOA Fee | 405.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | TwoStory |
| Construction Materials | Brick,VinylSiding,CopperPlumbing |
| School District | Tonawanda City |
| Year Built | 1986 |
| Electric | CircuitBreakers |
| View | Water |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | RiverAccess,Stream |
| Assoc Fee Paid Per | Monthly |
| County | Erie |
| Property Type | Residential |
| Association Amenities | Other,SeeRemarks |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac,Lighting,Windows |
| Subdivision Name | Niagara River Reservation |
| Garage Y/N | Yes |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Niagara St to Niagara Shore Dr |
| High School | Tonawanda Senior High |
| City | Tonawanda |
| Body of Water | Niagara River |
| Disclosures | SpecialAssessment,SeeRemarks |
| Senior Community Y/N | No |
| High School District | Tonawanda City |
| MLS Area | Tonawanda-City-141600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2262.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 10655.0 |
| Middle/Junior High School | Tonawanda Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Tonawanda City |
| Elementary School District | Tonawanda City |
| Tax Assessed Value | 350000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 6 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,GraniteCounters,SlidingGlassDoors,Skylights,ConvertibleBedroom,BathInPrimaryBedroom |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings,BlacktopDriveway,Deck |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Other,NearPublicTransit,Rectangular,RectangularLot,ResidentialLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 0.0519 |
| Foundation Details | Poured |
| Building Area Total | 1387.0 |
| Lot Dimensions | 29X78 |
| Lot Size Acres | 0.0519 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome