Property Attributes
- MLS#R1716219
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodHayward Terrace
- Zip14609
- StyleColonial,TwoStory
- Year Built1990
- Taxes$ 3417
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1414
- Lot Size0.12 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Spacious Contemporary Colonial in a near all convienent location! Built in 1990, this home offers's some newer features, such as 1st Floor Laundry Room, open Floor Plan with Vaulted Skylight Ceiling and overhead 2nd Floor Loft, which is great for Computer or Home Office Area! Attached 1 car Garage, 2 Story Foyer, lots of natural Sunlight, Nice Size Primary Bedroom with ample Closet Space and private entry into Main Bath & more. Extra's include Sliding Glass Door off the Great Rm. leading out to a newer Vinyl Deck, that overlooks the nice size fenced rear yard! Full concrete Front Porch for additional outdoor relaxing! Some Brand new Carpeting, Insulated Overhead Garage Door, Roofing is approximately 2 years old, Lower Level Rec Room, 150 Amp Electric Service & more! Immediate Occupancy available!! All Appliances remain, but are "as is" condition. House is overall in good condition, your personal cosmetics & touches will make it a home! Delayed negotiations until September 30th, 2026 at 11 a.m.. Some pictures have been virtually staged.
| Price History | |
|---|---|
| 9/24/2026 | Listed $154,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow,Immediately |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial,TwoStory |
| Security Features | SecuritySystemOwned |
| Construction Materials | AluminumSiding,Other,VinylSiding,CopperPlumbing |
| School District | Rochester |
| Year Built | 1990 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Hayward Terrace |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South side of Garson Ave.,between Baldwin St. & Chamberlain St.,which both run off E. Main St. |
| City | Rochester |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Rochester City-261400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3417.0 |
| Property Condition | Resale |
| Virtual Tour | https://site.infocusrealmedia.com/order/60d71605-cb31-4f0c-5f0a-08df1575d5ad?version=43_086&branding=false |
| Standard Status | Active |
| Middle/Junior School District | Rochester |
| Elementary School District | Rochester |
| Tax Assessed Value | 134600 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,EntranceFoyer,SeparateFormalLivingRoom,LivingDiningRoom,Other,SeeRemarks,SlidingGlassDoors,Storage,Skylights,NaturalWoodwork,Loft |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,CeramicTile,Laminate,Other,SeeRemarks,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,StormWindows,ThermalWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Fence |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Storage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Building Area Total | 1414.0 |
| Lot Dimensions | 40X128 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome